[et_pb_section fb_built=”1″ _builder_version=”4.16″ global_colors_info=”{}”][et_pb_row column_structure=”3_5,2_5″ _builder_version=”4.16″ global_colors_info=”{}”][et_pb_column type=”3_5″ _builder_version=”4.16″ global_colors_info=”{}”][et_pb_text _builder_version=”4.16″ global_colors_info=”{}”]
5-year Painting and Staining Schedule
[/et_pb_text][et_pb_text _builder_version=”4.16″ global_colors_info=”{}”]
| Location by Plex Groups | No. Units | Schedule |
| 112-122 Spring Ridge Court | 6 | 2025 |
| 136-150 Treetops Drive | 8 | 2025 |
| 117-127 Winding Hill Drive | 6 | 2025 |
| 203-221 Winding Hill Drive | 10 | 2025 |
| 208-218 Winding Hill Drive | 6 | 2025 |
| ||
| 100-114 Eagle Nest | 8 | 2026 |
| 101-107 Eagle Nest | 4 | 2026 |
| 109-115 Eagle Nest | 4 | 2026 |
| 140-146 Pinnacle Point | 4 | 2026 |
| 120-134 Treetops Drive | 8 | 2026 |
| 228-238 Winding Hill Drive | 6 | 2026 |
| ||
| 100-114 Pinnacle Point | 8 | 2027 |
| 101-111 Pinnacle Point | 4 | 2027 |
| 116-126 Pinnacle Point | 6 | 2027 |
| 128-138 Pinnacle Point | 6 | 2027 |
| 101-107 Spring Ridge Court | 4 | 2027 |
| 220-226 Winding Hill Drive | 4 | 2027 |
| ||
| 125-135 Pinnacle Point | 6 | 2028 |
| 137 Pinnacle Point | 8 | 2028 |
| 1-11 Spring Walk Court | 6 | 2028 |
| 13-35 Spring Walk Court | 12 | 2028 |
| 101-107 Treetops Drive | 4 | 2028 |
| 100-110 Winding Hill Drive | 5 | 2028 |
| ||
| 113-123 Pinnacle Point | 6 | 2024 |
| 100-110 Spring Ridge Court | 5 | 2024 |
| 100-110 Treetops Drive | 6 | 2024 |
| 109-121 Treetops Drive | 7 | 2024 |
| 112-118 Treetops Drive | 4 | 2024 |
| 123-133 Treetops Drive | 6 | 2024 |
| 101-115 Winding Hill Drive | 8 | 2024 |
| 112-118 Winding Hill Drive | 4 | 2024 |
[/et_pb_text][/et_pb_column][et_pb_column type=”2_5″ _builder_version=”4.16″ global_colors_info=”{}”][et_pb_sidebar area=”et_pb_widget_area_3″ _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_sidebar][/et_pb_column][/et_pb_row][/et_pb_section]
